The AUC officially acknowledges that on 29 July 2020 seventeen (17) Expressions of Interest (EoI) for the Geothermal Risk Mitigation Facility’s 6th Application Round were received on time and were accepted for bid opening, which took place on 3rd August 2020. The seventeen EoI consisted of ten (10) Surface Studies (SS) and seven (7) Drilling Programmes (DP). Eight (8) projects included a request to support infrastructure upgrades. The EoI came from six countries (Djibouti, Ethiopia, Kenya, Tanzania, Uganda, Zambia) and were submitted by private, as well as public entities.
The following Table provides an overview of the submitted applications:
No. |
Name of Bidder |
Country of Bidder |
Project name |
Project type |
1. | Empakaa Energy Limited | Kenya | Emuruepoli | Surface Study |
2. | M&M Trans Africa Trading PLC | Ethiopia | Boseti | Surface Study |
3. | M&M Trans Africa Trading PLC | Ethiopia | Kone | Surface Study |
4. | Office Djiboutien de Développement de l’energie Geothermique (ODDEG) |
Djibouti | North Ghoubbet | Surface Study |
5. | Office Djiboutien de Développement de l’energie Geothermique (ODDEG) |
Djibouti | Alol | Surface Study |
6. | Red Rose Boseti Limited | Ethiopia | Boseti | Surface Study |
7. | Red Rose Meteka Limited | Ethiopia | Meteka | Surface Study |
8. | Savannah Renewable Energy Limited | Kenya | Turkana | Surface Study + Infrastructure |
9. | Tanzania Geothermal Development Company (TGDC) |
Tanzania | Ibadakuli | Surface Study |
10. | ZESCO Limited | Zambia | Chongo | Surface Study |
11. | Bantu Energy Uganda Limited | Uganda | Panyimur Panyigoro | Drilling Programme + Infrastructure |
12. | Geothermal Development Company Ltd. (GDC) | Kenya | Menengai West | Drilling Programme + Infrastructure |
13. | Kenya Electricity Generating Company (KenGen) PLC | Kenya | Eburru | Drilling Programme + Infrastructure |
14. | Office Djiboutien de Développement de l’energie Geothermique (ODDEG) |
Djibouti | North West Assal | Drilling Programme + Infrastructure |
15. | Tanzania Geothermal Development Company (TGDC) | Tanzania | Songwe | Drilling Programme + Infrastructure |
16. | Marine Power Generation Ltd | Kenya | Mt. Margaret | Drilling Programme + Infrastructure |
17. | Sosian Energy Limited | Kenya | Sosian Menengai Highland | Drilling Programme + Infrastructure |
18. | Marine Power Generation Ltd | Kenya | Njorowa Gorge | Drilling Programme + Infrastructure |
Currently, a completeness check, the identification of potential rejection grounds as well as the full evaluation are carried out.
All applicants with successful EoI in AR 6 – including those who have already passed the EoI stage in the AR 1 to AR 5 but have to-date not managed to submit a successful RfA, will be invited to the mandatory pre-bidding workshop. The exact date and location still are to be announced. Invitation letters shall be sent accordingly.
With kind regards,
Your GRMF team